The Best Of : BORUSSIA M'GLADBACH
Goal : 160
Shoot !Borussia Monchengladbach sign Karlsruhe duo Matthias Zimmermann & Lukas ...
M'gladbach have bolstered their squad for the new season with the additions of two very promising youth talents
goal .com | 344 days ago | 160 Ballers sent
Goal : 98
Shoot !Bundesliga Results Weekend 1st May
Saturday 1 May Borussia Dortmund 1 - 1 VfL Wolfsburg Bayer Leverkusen 1 - 1 Hertha BSC Eintracht Frankfurt 1 - 2 TSG ...
footballnewsblog .co.uk | 754 days ago | 98 Ballers sent
Goal : 83
Shoot !Bundesliga Results Weekend 11th - 13th December
Friday 11 December Hertha BSC 2 - 2 Bayer Leverkusen Saturday 12 December Hoffenheim 1 - 1 Eintracht Frankfurt ...
footballnewsblog .co.uk | 894 days ago | 83 Ballers sent
News : BORUSSIA M'GLADBACH
Goal : 3
ShootA general overview during the Borussia M'Gladbach annual general meeting ...
MOENCHENGLADBACH, GERMANY - MAY 29: A general overview during the Borussia M'Gladbach annual general meeting at Borussia Park Stadium on May 29, 2011 ...
fifa .com | 363 days ago | 3 Ballers sent
| Christian Dorda | GER | D | 06/12/1988 |
| Christofer Heimeroth | GER | G | 01/08/1981 |
| Costa Santos Dante | BRA | D | 18/10/1983 |
| Fabian Bäcker | GER | A | 25/05/1990 |
| Filip Daems | BEL | D | 31/10/1978 |
| Frederic Löhe | GER | G | 12/08/1988 |
| Gal Alberman | ISR | M | 17/04/1983 |
| Jan-Ingwer Callsen-Bracker | GER | D | 23/09/1984 |
| Jean-Sébastien Jaurès | FRA | D | 30/09/1977 |
| Juan Arango | VEN | M | 16/05/1980 |
| Juan Fernando Arango | VEN | M | 17/05/1980 |
| Karim Matmour | ALG | A | 25/06/1985 |
| Logan Bailly | BEL | G | 27/12/1985 |
| Marcel Meeuwis | NED | M | 31/10/1980 |
| Marco Reus | GER | M | 31/05/1989 |
| Marko Marin | GER | M | 13/03/1989 |
| Michael Bradley | USA | M | 31/07/1987 |
| Michael Frontzeck | GER | E | 26/03/1964 |
| Moses Lamidi | GER | A | 05/01/1988 |
| Oliver Neuville | GER | A | 01/05/1973 |
| Paul Stalteri | CAN | D | 18/10/1977 |
| Raul Bobadilla | - | A | 18/06/1987 |
| Rob Friend | CAN | A | 23/01/1981 |
| Roberto Colautti | ISR | A | 24/05/1982 |
| Roberto Damian Colautti | ISR | A | 24/05/1982 |
| Roel Brouwers | NED | D | 28/11/1981 |
| Roman Neustädter | GER | D | 18/02/1988 |
| Thomas Kleine | GER | D | 28/12/1977 |
| Tobias Levels | GER | D | 22/11/1986 |
| Tony Jantschke | GER | M | 07/04/1990 |
| Torben Marx | GER | M | 01/06/1981 |
| Team | Pts | Pl | W | L | D | +/- | |
| 1 | Dortmund | 75 | 34 | 23 | 6 | 5 | 45 |
| 2 | Leverkusen | 68 | 34 | 20 | 8 | 6 | 20 |
| 3 | Bayern Munich | 65 | 34 | 19 | 8 | 7 | 41 |
| 4 | Hannover 96 | 60 | 34 | 19 | 3 | 12 | 4 |
| 5 | Mainz | 58 | 34 | 18 | 4 | 12 | 13 |
| 6 | Nürnberg | 47 | 34 | 13 | 8 | 13 | 2 |
| 7 | 1. FC Kaiserslautern | 46 | 34 | 13 | 7 | 14 | -3 |
| 8 | Hamburg | 45 | 34 | 12 | 9 | 13 | -6 |
| 9 | Freiburg | 44 | 34 | 13 | 5 | 16 | -9 |
| 10 | Köln | 44 | 34 | 13 | 5 | 16 | -15 |
| 11 | Hoffenheim | 43 | 34 | 11 | 10 | 13 | 0 |
| 12 | Stuttgart | 42 | 34 | 12 | 6 | 16 | 1 |
| 13 | Werder Bremen | 41 | 34 | 10 | 11 | 13 | -14 |
| 14 | Schalke 04 | 40 | 34 | 11 | 7 | 16 | -6 |
| 15 | Wolfsburg | 38 | 34 | 9 | 11 | 14 | -5 |
| 16 | M'gladbach | 36 | 34 | 10 | 6 | 18 | -17 |
| 17 | Frankfurt | 34 | 34 | 9 | 7 | 18 | -18 |
| 18 | FC St.Pauli | 29 | 34 | 8 | 5 | 21 | -33 |
- 01 - Penalties Tournament Football
- 02 - Bicycle Kick Football
- 03 - Free Kicks 2 Football
- 04 - Training Free Kick
- 05 - Easy Free Kick
- 06 - Special Juggling Football
- 07 - Futsal
- 08 - Rooney Football
- 09 - Beckham Football
- 10 - 1 vs 1 Football
- 01 - Real Madrid
- 02 - Younes Belhanda
- 03 - Andrés Guardado
- 04 - Blackpool FC
- 05 - Claudio Pizarro
- 06 - Malaga FC
- 07 - SSC Napoli
- 08 - AS Roma
- 09 - Aston Villa
- 10 - Darren Bent
- 01 - goal .com 82 pts
- 02 - tribalfootball .com 30 pts
- 03 - inter .it 11 pts
- 04 - telegraph .co.uk 9 pts
- 05 - skysports .com 9 pts
- 06 - realmadrid .com 8 pts
- 07 - acmilan .com 7 pts
- 08 - soccerway .com 7 pts
- 09 - fifa .com 6 pts
- 10 - Football .co.uk 6 pts
- 01 - Real Madrid
- 02 - Younes Belhanda
- 03 - Andrés Guardado
- 04 - Malaga FC
- 05 - Dennis Oliech
- 06 - Claudio Pizarro
- 07 - Everton FC
- 08 - Blackpool FC
- 09 - Didier Drogba
- 10 - SSC Napoli
- 01 - Younes Belhanda
- 02 - Andrés Guardado
- 03 - Claudio Pizarro
- 04 - Clint Dempsey
- 05 - Lionel Messi
- 06 - Darren Bent
- 07 - Dennis Oliech
- 08 - Didier Drogba
- 09 - Jussiê
- 10 - Marco Di Vaio
- 01 - Younes Belhanda
- 02 - Andrés Guardado
- 03 - Dennis Oliech
- 04 - Claudio Pizarro
- 05 - Didier Drogba
- 06 - Darren Bent
- 07 - Kevin Mirallas
- 08 - Lionel Messi
- 09 - David Nugent
- 10 - Zlatan Ibrahimovic
- 01 - goal .com 390 pts
- 02 - tribalfootball .com 153 pts
- 03 - fifa .com 140 pts
- 04 - skysports .com 120 pts
- 05 - soccerway .com 100 pts
- 06 - guardian .co.uk 73 pts
- 07 - telegraph .co.uk 62 pts
- 08 - Football .co.uk 59 pts
- 09 - inter .it 40 pts
- 10 - eurosport.yahoo. com 39 pts
| Borussia M’gladbach | 1 | - | 0 | Mainz |
| 1. FC Kaiserslautern | 1 | - | 1 | Hannover |
| Schalke | 5 | - | 0 | W.Bremen |
| Wolfsburg | 1 | - | 0 | Stuttgart |
| Hoffenheim | 1 | - | 1 | H.Berlin |
| Freiburg | 1 | - | 4 | B.Dortmund |
| Hamburg | 1 | - | 1 | FC Augsburg |
| Leverkusen | 0 | - | 3 | Nürnberg |
| B.Munich | 3 | - | 0 | FC Koln |
| 1. | Mario Gomez | 28 |
| 2. | Papiss Cissé | 22 |
| 3. | Milivoje Novakovic | 17 |
| 4. | Lucas Barrios | 16 |
| 4. | Srdan Lakic | 16 |
| 4. | Theofanis Gekas | 16 |
| 7. | Andre Schürrle | 15 |
| 8. | Didier Konan | 14 |
| 9. | Lukas Podolski | 13 |
| 9. | Raúl | 13 |
| 11. | Arjen Robben | 12 |
| 11. | Thomas Müller | 12 |
| 13. | Mladen Petric | 11 |
| 14. | Arturo Vidal | 10 |
| 14. | Edin Dzeko | 10 |
| 14. | Marco Reus | 10 |
| 14. | Mohammed Abdellaoue | 10 |
| 14. | Sami Allagui | 10 |
| 19. | Claudio Pizarro | 9 |
| 19. | Grafite | 9 |


